Artist : Pearl Jam
Album : Live At The Gorge 05/06
Label : Rhino/Monkeywrench
Genre : Rock
Bitrate : 201 kbps avg
Source : CD (LP)
Playtime : 07:58:18 (725.MB)
Rls date : 2007-06-23
Store date : 2007-06-26
[Track List]
Disc 1/7
--------
1. I Believe In Miracles (Sept. 1st 2005) 6:08
2. Small Town (Sept. 1st 2005) 4:56
3. Off He Goes (Sept. 1st 2005) 5:01
4. Low Light (Sept. 1st 2005) 4:06
5. Man Of The Hour (Sept. 1st 2005) 5:23
6. I Am Mine (Sept. 1st 2005) 4:03
7. Crazy Mary (Sept. 1st 2005) 7:16
8. Black (Sept. 1st 2005) 7:07
9. Hard To Imagine (Sept. 1st 2005) 4:44
Disc 2/7
--------
1. Given To Fly (Sept. 1st 2005) 3:50
2. Last Exit (Sept. 1st 2005) 2:28
3. Save You (Sept. 1st 2005) 3:44
4. Do The Evolution (Sept. 1st 2005) 3:55
5. Alone (Sept. 1st 2005) 2:44
6. Sad (Sept. 1st 2005) 3:29
7. Even Flow (Sept. 1st 2005) 6:07
8. Not For You (Sept. 1st 2005) 6:45
9. Corduroy (Sept. 1st 2005) 4:40
10.Dissident (Sept. 1st 2005) 5:23
11.MFC (Sept. 1st 2005) 2:35
12.Undone (Sept. 1st 2005) 4:27
13.Daughter (Sept. 1st 2005) 6:34
14.In My Tree (Sept. 1st 2005) 4:45
15.State Of Love And Trust (Sept. 1st 2005) 3:48
16.Alive (Sept. 1st 2005) 7:08
17.Porch (Sept. 1st 2005) 7:29
Disc 3/7
--------
1. Encore Break (Sept. 1st 2005) 1:40
2. Love Boat Captain (Sept. 1st 2005) 5:03
3. Insignificance (Sept. 1st 2005) 4:43
4. Better Man (Sept. 1st 2005) 5:24
5. Rearviewmirror (Sept. 1st 2005) 9:17
6. I Won't Back Down (Sept. 1st 2005) 3:32
7. Last Kiss (Sept. 1st 2005) 3:26
8. Crown Of Thorns (Sept. 1st 2005) 6:36
9. Blood (Sept. 1st 2005) 5:26
10.Yellow Ledbetter (Sept. 1st 2005) 5:19
11.Baba O'Riley (Sept. 1st 2005) 4:47
Disc 4/7
--------
1. Wash (July 22nd 2006) 4:28
2. Corduroy (July 22nd 2006) 4:30
3. Hail Hail (July 22nd 2006) 3:28
4. World Wide Suicide (July 22nd 2006) 3:33
5. Severed Hand (July 22nd 2006) 5:03
6. Given To Fly (July 22nd 2006) 3:43
7. Small Town (July 22nd 2006) 3:17
8. Even Flow (July 22nd 2006) 7:50
9. Down (July 22nd 2006) 3:22
10.I Am Mine (July 22nd 2006) 3:53
11.Unemployable (July 22nd 2006) 3:03
12.Daughter (July 22nd 2006) 8:50
13.Gone (July 22nd 2006) 4:17
14.Black (July 22nd 2006) 7:45
15.Insignificance (July 22nd 2006) 4:37
16.Life Wasted (July 22nd 2006) 3:46
17.Blood 3:23
Disc 5/7
--------
1. Encore Break (July 22nd 2006) 1:36
2. Footsteps (July 22nd 2006) 5:03
3. Once (July 22nd 2006) 3:23
4. Alive (July 22nd 2006) 5:56
5. State Of Love And Trust (July 22nd 2006) 3:26
6. Crown Of Thorns (July 22nd 2006) 6:06
7. Leash (July 22nd 2006) 2:59
8. Porch (July 22nd 2006) 8:52
9. Last Kiss (July 22nd 2006) 3:13
10.Inside Job (July 22nd 2006) 6:30
11.Go (July 22nd 2006) 2:52
12.Baba O'Riley (July 22nd 2006) 6:03
13.Dirty Frank (July 22nd 2006) 5:26
14.Rockin' In The Free World (July 22nd 2006) 9:11
15.Yellow Ledbetter (July 22nd 2006) 9:13
Disc 6/7
--------
1. Severed Hand (July 23rd 2006) 4:50
2. Corduroy (July 23rd 2006) 4:36
3. World Wide Suicide (July 23rd 2006) 3:26
4. Gods' Dice (July 23rd 2006) 2:25
5. Animal (July 23rd 2006) 2:34
6. Do The Evolution (July 23rd 2006) 5:05
7. In Hiding (July 23rd 2006) 4:38
8. Green Disease (July 23rd 2006) 2:46
9. Even Flow (July 23rd 2006) 8:46
10.Marker In The Sand (July 23rd 2006) 4:12
11.Wasted Reprise (July 23rd 2006) 1:04
12.Better Man (July 23rd 2006) 7:35
13.Army Reserve (July 23rd 2006) 3:55
14.Garden (July 23rd 2006) 3:40
15.Rats (July 23rd 2006) 3:49
16.Whipping (July 23rd 2006) 2:37
17.Jeremy (July 23rd 2006) 5:19
18.Why Go (July 23rd 2006) 3:36
Disc 7/7
--------
1. Encore Break (July 23rd 2006) 2:50
2. I Won't Back Down (July 23rd 2006) 3:08
3. Life Wasted (July 23rd 2006) 3:46
4. Big Wave (July 23rd 2006) 3:19
5. Satan's Bad (July 23rd 2006) 3:02
6. Spin The Black Circle (July 23rd 2006) 2:59
7. Alive (July 23rd 2006) 7:03
8. Given To Fly (July 23rd 2006) 3:53
9. Little Wing (July 23rd 2006) 5:12
10.Crazy Mary (July 23rd 2006) 8:08
11.Comatose (July 23rd 2006) 2:14
12.~censored~' Up (July 23rd 2006) 8:12
13.Yellow Ledbetter (July 23rd 2006) 7:14
Pearl Jam has boxed up three complete concerts held at the
Gorge Amphitheatre in George, Wash., over the past two
years for the aptly named release 'Live at the Gorge
05/06.' The seven-disc collection will arrive June 26 via
the band`s own Monkeywrench label.
'Live at the Gorge' rounds up shows from Sept. 1, 2005,
and July 22-23, 2006, and features 76 different songs.
Fans were able to pre-order a limited edition of the box
starting Wednesday (May 2) via the band`s Web site.
The Sept. 1, 2005, show is the most popular in the history
of the group`s live downloads initiative, according to Tim
Bierman, who manages Pearl Jam`s Ten Club fan
organization. The group opened its first Gorge performance
in 12 years with a nine-song acoustic set, before
launching into a 27-song electric show.
The following July, Pearl Jam wrapped a North American
tour in support of its self-titled J debut with a
two-night stint the Gorge. Among the rarities unearthed
was "Dirty Frank," which had not been played live in 12
years, as well as "Rats" and "Satan`s Bed," which had long
been absent from the live repertoire prior to the tour.
'Pearl Jam' reinvigorated the veteran Seattle group at
retail and radio, spawning the No. 1 Modern Rock hit
"World Wide Suicide."
"We`ve never spent that much time on a record ever; doing
demos, redoing songs, tracking them, re-tracking,"
guitarist Mike McCready tells Billboard.com. "We`d never
really done that before. Generally we just go in and
record and have it done. This time, it was more
scientifically soulful. We were very focused on making the
best songs we could make, and there happened to be great
energy happening during those sessions."
As for the tag, since the best should've been folders to
divide the livesets, it was chosen to put the date after
the files to differ.
NO (Promo)????
NO PARTY!!!!!!!!